🔋 CordlessAquaSense 2 Ultra
- Up to 3,875 sq ft
- In-ground & above-ground
$2,299

Beatbot · Robotic pool cleaner
Discover BeatBot AquaSense Pro, the World's first all-in-one smart pool cleaning robot! Covers pools up to 3,229 sq ft. ✓ Above ground & in-ground pools
$2,199
Price may vary with current manufacturer promotions – ask in store.
Discover BeatBot AquaSense Pro, the World's first all-in-one smart pool cleaning robot! Covers pools up to 3,229 sq ft. ✓ Above ground & in-ground pools
| Type | Pool cleaner |
|---|---|
| Pool type | In-ground & above-ground |
| Power | Cordless (battery) |
| Cleans | Floor, Walls, Waterline, Water surface |
| Pool size | Up to 3,229 sq ft |
| App control | Yes |
| Filtration | Polyester |
| Robot weight | 24.3 lb |
| Warranty | 2 years |
| Purchase Price | $2,199 |
| Robot Type | Cordless |
| In-Box Contents | Robotic pool cleaner, charging dock, hook, quick start guide, user manual |
| Pool Type | above-ground & in-ground pools |
| Pool Shape | All shapes, such as rectangular, round, kidney, and freeform |
| Recommended Pool Size (Pool Bottom Area) | 300 square meters (3,229 square feet) |
| Pool Materials | All materials including concrete, ceramic tiles, vinyl, and fiberglass |
| Hardware Components | Quad-core Cortex-A7 industrial-grade CPU&MCU, DDR RAM, flash storage, and 20 smart sensors (including dual gyroscopes and dual ultrasonic AI sensors) |
| Operating System | Beatbot OS |
| Connectivity | Wifi connection |
| Intelligent Navigation | SonicSense™ Ultrasonic AI Pool Mapping and Obstacle Avoidance CleverNav™ Smart Navigation System for optimized path planning |
| Automatic Water Release | SmartDrain™ advanced submarine-inspired automatic water release |
| Water Clarification | Yes. ClearWater™ Clarifying Technology |
| Motors | NonaDrive 9-Motor System |
| Brushes | DuoSpeedFlex Dual-Group Roller Brush System with differential speed (Front and rear: 2 x 2 sets) |
| Number of Suction Ports | 2 ports (Front and Bottom) |
| Suction (GPH) | 5500 GPH |
| Filters Material | Polyester |
| Filters Access | Top access |
| Filters Number | 2 (one larger & one thinner) |
| Filters Density | 250 μm+150 μm |
| Filter Baskets Capacity | 3.7L |
| Battery Capacity & Type | 10,400 mAh Lithium Ion |
| Easy to Charge (Charging Method) | Dock Charging Station |
| Control Buttons | 1 power switch key + 4 mode keys |
| Overall Robot Weight | 11kg |
| Robot Dimensions | 451 (L) mm x 403 (W) mm x 263 (H) mm 1.4 (L) ft x 1.3 (W) ft x 0.8 (H) ft |
| Waterproof Protection | IP68 (robot), IPX4 (charging dock) |
| Water depth range | 0.5 m to 3 m (1.6 ft to 9.8 ft) |
| Warranty Period | 2 years |
| OTA performance updates | Yes |
Specifications are provided by the manufacturer and may change without notice.
Price & availability
Tell us about your pool – size, shape and surface – and we will confirm the right robot, current price and stock at the store closest to you. We also service and repair robotic cleaners.
🔋 Cordless$2,299
🔋 Cordless$2,299
Visit us
Stop by for free water testing, pool and spa supplies, or to see hot tubs in person. Call the store closest to you.
~9 mi from downtown Birmingham
Store hours
Store hours
~31 mi from downtown Birmingham
Store hours
Store hours
We use cookies to measure visits and improve the website. You can accept or decline analytics cookies. Privacy policy